| Management number | 228919712 | Release Date | 2026/05/31 | List Price | $214.80 | Model Number | 228919712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Condition: Light scratches on screen, minor dented corners, minor knick or blemishes, light wear, etched devices possible. Device has been tested and determined to be fully functional.



| ASIN | B09V3FY3NR |
|---|---|
| Brand | Apple |
| Color | Space Gray |
| RAM Type | DDR3 SDRAM |
| Model Name | MacBook Pro |
| Resolution | 2560 x 1600 pixels |
| Form Factor | Clamshell |
| Is Electric | Yes |
| Screen Size | 13.3 Inches |
| CPU Codename | M1 |
| Chipset Type | Apple M1 |
| Display Type | LCD |
| Manufacturer | Apple Computer |
| Model Number | B09V3FY3NR |
| Power Device | AC adapter |
| BuiltIn Media | 61W USB-C Power Adapter, USB-C Charge Cable (2 m) |
| Screen Finish | Glossy |
| Audio features | Stereo speakers with high dynamic range and wide stereo sound, support for Dolby Atmos playback, and a 3.5mm headphones jack |
| HardDrive Size | 256 GB |
| Processor Brand | Apple |
| Processor Count | 8 |
| Processor Speed | 3.2 GHz |
| Video Processor | Apple |
| WiFi Generation | 6 (802.11ax) |
| CPU Model Number | MYDA2LL/A |
| Has Color Screen | Yes |
| Operating System | Mac OS |
| Processor Series | Apple M1 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Other Than Listed |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Camera Description | 720p FaceTime HD Camera |
| Compatible Devices | [Inferred] Devices with Thunderbolt 3 / USB4 ports, Wi-Fi 6 (802.11ax), and Bluetooth 5.0 technology |
| Display Technology | LCD |
| Hard Disk Interface | ATA |
| Speaker Description | Advanced stereo speakers with high dynamic range, wide stereo sound, and Dolby Atmos playback support |
| Wireless Technology | Bluetooth |
| CPU Model Generation | Apple M1 |
| Graphics Coprocessor | 8-core GPU |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Magic Keyboard with Touch Bar and Touch ID |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | Unified Memory |
| Virtual Reality Ready | No |
| Microphone Form Factor | Built-in |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Office Work, Multimedia, Light Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2736x1824 Pixels |
| Maximum Display Brightness | 500 Nit |
| Cache Memory Installed Size | 16 GB |
| RAM Memory Slot Total Count | 1 |
| Automatic Backup Software Included | macOS |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touch Bar, Touch ID sensor |
| Other Special Features of the Product | Apple M1 Chip, 16-core Neural Engine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form