| Management number | 228982147 | Release Date | 2026/05/31 | List Price | $22.80 | Model Number | 228982147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G8H756TZ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Bachelorette Party, Birthday, Bridal Shower, Graduation, Mother's Day |
| Heel Type | Flat, Platform Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | bego |
| Model Name | Axel Platform Sandals |
| Strap Type | Adjustable Strap |
| Style Name | Platform |
| Sandal Type | Platform |
| Closure Type | Buckle, Hook & Loop |
| Manufacturer | BEGO |
| Style Number | Axel Platform Sandals |
| Sole Material | Rubber |
| Outer Material | Grape Leather |
| Insole Material | Rubber |
| Material Fabric | Grape Leather |
| Platform Height | 2.4 Inches |
| Target Audience | Women |
| Special Features | Breathable, Lightweight, Vegan Shoes, Wear Resistant |
| liningdescription | Faux Leather |
| Embellishment Feature | Buckle, Piping |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Cycling, Fishing, Hiking, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form