| Management number | 228943444 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 228943444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850079687691 |
|---|---|
| ASIN | B0FXMHRGN3 |
| Color | Gray |
| Brand Name | VLOP |
| Model Name | VP01-Gray |
| Unit Count | 1.0 Count |
| Item Weight | 26 Grams |
| Manufacturer | VLOP |
| Model Number | VP01-Gray |
| BuiltIn Media | Bluetooth |
| Noise Control | None |
| Earpiece Shape | On-Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Silicone, Titanium |
| Additional Features | Bone Conduction Technology, IPX8 Waterproof Rating, Open-Ear Design, MP3 Mode with Internal Storage |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 Year Warranty |
| Age Range Description | All |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form