| Management number | 231515670 | Release Date | 2026/06/18 | List Price | $36.00 | Model Number | 231515670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This women's fleece-lined canvas vest helps take the bite out of cold weather. Legendary Carhartt durability holds up to work, farm, and ranch wear, while a soft sherpa fleece lining offers everyday comfort. Multiple pockets give you plenty of storage options. 12-ounce, 100% cotton sandstone duck. Sherpa lining for warmth. Carhartt-strong, triple-stitched main seams. Droptail hem for added coverage. Zip map pocket. Two lower-front pockets. Two inner pockets.
| UPC | 195836245975 |
|---|---|
| ASIN | B0B3PYFNZZ |
| Color | Blackberry |
| Style | Relaxed Fit Washed Duck Sherpa-lined Mock-neck Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Cotton |
| Occasion | casual |
| Brand Name | Carhartt |
| Fabric Type | 100% Cotton |
| Item Weight | 2.3 Pounds |
| Part Number | 104224 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Collar Less |
| Manufacturer | Carhartt |
| Style Number | 104224 |
| Item Type Name | Carhartt Women's Relaxed Fit Washed Duck Sherpa-Lined Mock-Neck Vest, Blackberry, 2X |
| Collection Name | All |
| Number Of Pockets | 5 |
| Lining Description | Sherpa |
| Pocket Description | front pockets |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form