| Management number | 229356053 | Release Date | 2026/05/31 | List Price | $40.08 | Model Number | 229356053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A modern hiker made for technical trails, featuring waterproof-breathable construction, plush cushioning, and an innovative fit system that provides stability for feet in motion. The wet-dry, lug-sole traction inspires confidence on any terrain. Columbia offers these shoes in multiple colors and sizes.
| UPC | 195981574647 |
|---|---|
| ASIN | B0D4C7BWGC |
| Brand | Columbia |
| Color | Kettle/Black |
| Pattern | Mesh |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Facet 75 Mid Outdry |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Facet 75 Mid Outdry |
| Unit Count | 1.0 Count |
| Item Weight | 1.29 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 209973 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | maximum |
| Special Features | Waterproof, Enhanced Traction, Maximum Cushioning |
| Insole Cushioning | foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 2099731-005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form