| Management number | 219775126 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219775126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Sapphire Silver-Tone |
|---|---|
| Gem Type | Cubic Zirconia |
| Material | Brass |
| Brand Name | Crysdue |
| Metal Type | Brass |
| Finish Type | Polished |
| Item Weight | 36.9 Grams |
| Metal Stamp | Brass |
| Stone Color | Blue |
| Stone Shape | teardrop |
| Chain Length | 18 Inches |
| Occasion Type | Anniversary, Birthday, Christmas, Prom Homecoming, Valentine's Day, Wedding |
| Product Style | Contemporary |
| Stone Clarity | Internally Flawless |
| Earring Length | 4.83 Centimeters |
| Item Type Name | jewelry set |
| Collection Name | Classic |
| Number Of Stones | 3 |
| Included Components | Bracelet, Earring, Necklace |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form