| Management number | 226606527 | Release Date | 2026/05/09 | List Price | $8.59 | Model Number | 226606527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from premium 92% Polyester and 8% Spandex, these women’s fleece sherpa sweatpants offer comfort for all-day wear. The fabric is non-see-through and designed to maintain its shape even after washing, ensuring long-lasting quality.Designed with practicality and comfort in mind, these sweatpants feature two side pockets and a cozy sherpa lining for added warmth. The relaxed fit allows for ease of movement.For cold winter days and snowy weather.Wear them for daily casual outings, skiing, snowboarding, yoga, outdoor workouts, traveling, shopping, or even to the office.
| ASIN | B0FYM5S2TR |
|---|---|
| Color | #N-purple |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Team Name | winter outfits for women |
| character | womens sweatpants joggers |
| Brand Name | TYISZIL |
| Model Name | Winter Pants Women Tall |
| Rise Style | High Rise |
| Sport Type | Running, sherpa pants |
| Style Name | Sweatpants |
| Weave Type | Knit |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.45 Kilograms |
| League Name | womens sherpa lined sweatpants |
| Manufacturer | fleece lined pants women |
| Style Number | warm pants for women winter |
| Material Type | 92% Polyester,8% Spandex |
| Occasion Type | fleece lined cargo pants women, sherpa pants, ski gear for women, warm clothes for women ski, warm sweatpants women cotton |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Collection Name | winter outfits for women 2025 plus size |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | fleece leggings for women plus size |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form