| Management number | 228506338 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228506338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B09V88VD7H |
|---|---|
| Color | Navy Base Blue |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Rib Waist Pull-on Khaki Chino Pant |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | Rib Waist Pull-on Khaki Chino Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 4.16 ounces |
| Manufacturer | GAP |
| Style Number | 483098 |
| Material Type | Cotton |
| Occasion Type | Baby Shower |
| Pattern Style | Patterned |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 483098 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form