| Management number | 228644869 | Release Date | 2026/05/31 | List Price | $600.00 | Model Number | 228644869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
18,000 BTU Mini Split Air Conditioner Heat Pump, 23 SEER2 High-Efficiency Inverter AC, Heats/Cools up to 1,250 Sq.Ft, 208V/230V, Smart WiFi Alexa Enabled, Easy Installation Kit – R45 Series
| UPC | 199414758901 |
|---|---|
| ASIN | B0F6V9TLSY |
| Color | White |
| Noise | 48 Decibels |
| Voltage | 230 Volts |
| Wattage | 1050 watts |
| Capacity | 1250 Cubic Feet |
| Brand Name | GarveeLife |
| Model Name | 23 SEER2 18000BTU |
| Filter Type | Standard Air Filter |
| Form Factor | Mini-Split |
| Item Weight | 133.4 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Garveelife |
| Model Number | 23 SEER2 18000BTU |
| Power Source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | Mini Split Air Conditione |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Fast Cooling |
| Included Components | Mini split Air Conditioner;Remote Control;Window Kit;Drainage Pipe |
| Warranty Description | No |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 1000 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 45.87"D x 41.14"W x 32.87"H |
| Air Conditioner Application | Residential and Commercial |
| Seasonal Energy Efficiency Ratio SEER | 23 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form