| Management number | 229238716 | Release Date | 2026/05/31 | List Price | $172.00 | Model Number | 229238716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841740128377 |
|---|---|
| ASIN | B07CT6NLZ1 |
| Size | 8-Light |
| Color | Matte Black |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | Capital Lighting |
| Brightness | [EST] 480 Watts (equivalent to incandescent bulbs) |
| Model Name | 428581MB |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 10 Pounds |
| Shade Color | Matte Black |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | HOMEPLACE LIGHTING BY CAPITAL LIGHTING FIXTURE CO. LIGHTING |
| Model Number | 428581MB |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | App |
| Shade Material | Metal |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Manufacturer Part Number | 428581MB |
| Item Dimensions L x W x H | 34"L x 34"W x 36.5"H |
| Specific Uses For Product | General Purpose |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00841740128377 |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form