| Management number | 228221329 | Release Date | 2026/05/31 | List Price | $19.60 | Model Number | 228221329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUK: Uniting anglers through performance-engineered, technical gear designed to fuel your passion and pursuit no matter when, where or how you fish
| UPC | 190840536460 |
|---|---|
| ASIN | B0C6W6WCGJ |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | HUK |
| Model Name | Creekbed Convertible Pants, Performance Zip Off Fishing Pants for Men |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Creekbed Convertible Pants, Performance Zip Off Fishing Pants for Men |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 90% Nylon, 10% Spandex |
| Manufacturer | HUK |
| Style Number | H2000203 |
| Inseam Length | 7.5 Inches |
| Material Type | Synthetic |
| Occasion Type | casual outdoor activities |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Plain |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | H2000203 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor Recreation" or "Fishing Enthusiast |
| Global Trade Identification Number | 00190840536460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form