| Management number | 228218570 | Release Date | 2026/05/31 | List Price | $22.92 | Model Number | 228218570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 190840571065 |
|---|---|
| ASIN | B0DCJ7SF1Y |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | HUK |
| Model Name | Next Level Pant, Quick-drying Fishing Pants for Women |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Next Level Pant, Quick-drying Fishing Pants for Women |
| Weave Type | Stretch Weave |
| Fabric Type | 52% Cotton, 40% Polyester, 8% Spandex |
| Item Weight | 0.79 Pounds |
| Manufacturer | HUK |
| Style Number | H6200068 |
| Material Type | 52% Cotton / 40% Polyester / 8% Spandex |
| Occasion Type | outdoor |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Lining Description | Cotton |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | H6200068 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Outdoor activities, Fishing |
| Apparel Occasion and Lifestyle | Outdoor, Fishing |
| Global Trade Identification Number | 00190840571065 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form