| Management number | 228955056 | Release Date | 2026/05/31 | List Price | $9.39 | Model Number | 228955056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Marshmallow Inner-Ear Headphones with Mic/Remote available in 8 trendy colors. Soft memory foam ear tips are included in two sizes for best fit and best sound quality. The microphone and remote make these headphones a perfect match for your iPod, iPad, iPhone or Android device.
| UPC | 046838074615 600607753721 |
|---|---|
| ASIN | B072L4RH68 |
| Color | White |
| Impedance | 16 Ohms |
| Brand Name | JVC |
| Model Name | Marshmallow |
| Style Name | Memory foam earbud in White |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Ounces |
| Control Type | remote |
| Manufacturer | JVCKENWOOD USA Corporation |
| Model Number | HAFX38W |
| BuiltIn Media | 1 headphone set^1 each |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | IN-EAR HEADPHONES |
| Frequency Range | 8 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Record Players, Turntables |
| Enclosure Material | Memory Foam |
| Frequency Response | 20000 Hz |
| Additional Features | Comfortable and secure fit with new memory foam earpieces. |
| Wireless Technology | RF |
| Warranty Description | 1 year parts and labor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00046838074615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form