| Management number | 228752013 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228752013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Aesthetic colors: The plastic reusable cups come in many bright colors, adding vibrant feelings and attractive aesthetics to your table setting. These bright colors are appealing to adults, making dining more exciting. Thoughtful gifts: These plastic kitchen cups can be sent as gifts to your loved ones such as family and friends, you can also use them as housewarming gifts to show your thoughtfulness and beautiful aesthetics. Specifications: Material: mainly wheat straw and PP Color: as shown in the picture Size: about 3.35 x 4.33 inches/ 8.5 x 11 cm Capacity: about 12 oz Package includes: 32 x Plastic cups dishwasher safe Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays.
| ASIN | B0CCNCYFQK |
|---|---|
| Size | 3.35 x 4.33 inches |
| Color | [Distinctible colors] |
| Shape | Round |
| Theme | Drink |
| Pattern | Solid |
| Capacity | 12 ounces |
| Occasion | Housewarming |
| Set Name | Mifoci Wheat Straw Cup Set (32 Pack) |
| Brand Name | Mifoci |
| Unit Count | 32.0 Count |
| Item Weight | 1.24 Kilograms |
| Reusability | Reusable |
| Manufacturer | Mifoci |
| Model Number | FLO-Mifoci-365 |
| Material Type | Plastic, Polypropylene (PP) |
| Product Style | Drinkware |
| Number of Items | 32 |
| Material Features | Unbreakable |
| Material Type Free | BPA Free |
| Included Components | Straw |
| Item Dimensions W x H | 3.35"W x 4.33"H |
| Manufacturer Part Number | FLO-Mifoci-365 |
| Is the item microwaveable | Yes |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Specific Uses For Product | Cold Drinks, Hot Drinks |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Home |
| Other Special Features of the Product | Dishwasher Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form