| Management number | 231515294 | Release Date | 2026/06/18 | List Price | $40.00 | Model Number | 231515294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sporty oxford with a pop of detail along the back counter ensures that your style is top-notch. The addition of Naturalizer N5 contour provides the comfort that you come to expect from Naturalizer. Naturalizer was one of the first shoe brands that women could turn to for the feminine style they coveted and the comfort they thought was impossible to attain. Naturalizer's fresh, unpretentious designs are a smooth fit with your wardrobe, your life and your own unique style. Naturalizer promises style that makes you look good and feel good - always.
| UPC | 199037840748 |
|---|---|
| ASIN | B0G2MWWVSV |
| Brand | Naturalizer |
| Color | Pewter Metallic Leather |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Morrison |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Morrison |
| Unit Count | 1.0 Count |
| Item Weight | 0.53 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Naturalizer |
| Style Number | E7754CL026 |
| Occasion Type | [Any] |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Contour+ Comfort technology |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | E7754CL026 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form