| Management number | 229052189 | Release Date | 2026/05/31 | List Price | $9.16 | Model Number | 229052189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07T6C9488 |
|---|---|
| Color | Romper Dress-red |
| Theme | Floral |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | Niyage |
| Chest Size | 16.5 Inches |
| Neck Style | Boat Neck |
| Strap Type | Strapless |
| Style Name | Party |
| Unit Count | 3 Count |
| collartype | Boat Neck |
| Fabric Type | 95% Cotton, 5% Other Fibers |
| Sleeve Type | Cap Sleeve |
| Waist Style | High Waist |
| Material Type | Tulle |
| Occasion Type | Birthday, Christmas, Party, Wedding |
| Collection Name | All |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Included Components | Headband, Romper, Shoes |
| Apparel Closure Type | Pull On |
| Age Range Description | Infant |
| Embellishment Feature | Net, Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | CL10224Red-3M/59 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Partywear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form