| Management number | 228197658 | Release Date | 2026/05/31 | List Price | $8.14 | Model Number | 228197658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 746284378632 |
|---|---|
| ASIN | B0G4GJ38F8 |
| Model | 26W 450mA |
| Brand Name | NOVBO POWER LIFE |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Pounds |
| Part Number | TRX001 |
| Manufacturer | NOVBO POWER LIFE |
| Power Source | Corded Electric |
| Mounting Type | Enclosed |
| Current Rating | 0.45 Amps |
| Specification Met | UL, cUL |
| Included Components | Power supply |
| Item Dimensions D x W x H | 3.54"D x 1.5"W x 0.94"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form