| Management number | 220082379 | Release Date | 2026/05/03 | List Price | $51.16 | Model Number | 220082379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Round |
|---|---|
| Color | Black |
| Shape | Round |
| Pattern | Solid |
| Brand Name | RELXTIME |
| Model Name | Hot Tub Cover |
| Item Weight | 13 Pounds |
| Manufacturer | RELXTIME |
| Model Number | GFDGFDG |
| Material Type | Polypropylene (PP) |
| Installation Type | Floating |
| Additional Features | Insulation |
| Item Dimensions L x W | 82"L x 82"W |
| Manufacturer Part Number | FDJFJ |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form